The 2024 Olympics in Paris have been thrilling so far, with Wednesday’s events bringing more excitement to the Games. As competition continues across various sports, the latest 2024 Olympics medal count reveals that the United States OF America is leading with several standout performances across various sports.
At Stade de France, Team USA has been in the spotlight with impressive performances. Quincy Hall clinched gold in the men’s 400m, while Kenneth Rooks secured silver in the 3000m steeplechase and Katie Moon took silver in the women’s pole vault. Additionally, Tom Schaar earned a silver in men’s skateboarding, and Hampton Morris marked the country’s first weightlifting medal in 40 years with a bronze. Artistic swimming also contributed to the tally with a silver medal, following their viral “moonwalk” performance.
Latest on the medal standings:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 27 | 35 | 32 | 94 |
2 | China | 25 | 23 | 17 | 65 |
3 | France | 13 | 17 | 21 | 51 |
4 | Great Britain | 12 | 17 | 20 | 49 |
5 | Australia | 18 | 12 | 11 | 41 |
6 | Japan | 12 | 6 | 13 | 31 |
7 | Republic of Korea | 12 | 8 | 7 | 27 |
8 | Italy | 9 | 10 | 8 | 27 |
9 | Netherlands | 9 | 5 | 6 | 20 |
10 | Canada | 6 | 4 | 9 | 19 |
11 | Germany | 8 | 5 | 5 | 18 |
12 | Brazil | 2 | 5 | 7 | 14 |
13 | Spain | 2 | 3 | 6 | 11 |
14 | New Zealand | 3 | 6 | 1 | 10 |
15 | Romania | 3 | 4 | 1 | 8 |
16 | Hungary | 3 | 3 | 2 | 8 |
16 | Sweden | 3 | 3 | 2 | 8 |
18 | Ukraine | 3 | 2 | 3 | 8 |
19 | Ireland | 4 | 0 | 3 | 7 |
20 | Kazakhstan | 1 | 3 | 3 | 7 |
21 | Switzerland | 1 | 2 | 4 | 7 |
22 | Greece | 1 | 1 | 5 | 7 |
23 | Croatia | 2 | 1 | 3 | 6 |
24 | Israel | 1 | 4 | 1 | 6 |
25 | Poland | 1 | 1 | 4 | 6 |
26 | Cuba | 2 | 1 | 2 | 5 |
27 | Belgium | 2 | 0 | 3 | 5 |
28 | Jamaica | 1 | 3 | 1 | 5 |
29 | Thailand | 1 | 2 | 2 | 5 |
30 | Kenya | 1 | 1 | 3 | 5 |
31 | Chinese Taipei | 1 | 0 | 4 | 5 |
32 | DPR Korea | 0 | 2 | 3 | 5 |
33 | Hong Kong | 2 | 0 | 2 | 4 |
33 | Philippines | 2 | 0 | 2 | 4 |
35 | Georgia | 1 | 2 | 1 | 4 |
36 | South Africa | 1 | 1 | 2 | 4 |
37 | Kyrgyzstan | 0 | 1 | 3 | 4 |
37 | Turkey | 0 | 1 | 3 | 4 |
39 | Azerbaijan | 2 | 1 | 0 | 3 |
40 | Denmark | 1 | 2 | 0 | 3 |
41 | Iran | 1 | 0 | 2 | 3 |
41 | Uzbekistan | 1 | 0 | 2 | 3 |
43 | Armenia | 0 | 2 | 1 | 3 |
43 | Mexico | 0 | 2 | 1 | 3 |
45 | Lithuania | 0 | 1 | 2 | 3 |
46 | India | 0 | 0 | 3 | 3 |
46 | Tajikistan | 0 | 0 | 3 | 3 |
48 | Serbia | 2 | 0 | 0 | 2 |
49 | Chile | 1 | 1 | 0 | 2 |
49 | Ecuador | 1 | 1 | 0 | 2 |
49 | Saint Lucia | 1 | 1 | 0 | 2 |
49 | Uganda | 1 | 1 | 0 | 2 |
53 | Czech Republic | 1 | 0 | 1 | 2 |
53 | Guatemala | 1 | 0 | 1 | 2 |
53 | Norway | 1 | 0 | 1 | 2 |
56 | Ethiopia | 0 | 2 | 0 | 2 |
57 | Kosovo | 0 | 1 | 1 | 2 |
57 | Tunisia | 0 | 1 | 1 | 2 |
59 | Dominican Republic | 0 | 0 | 2 | 2 |
59 | Malaysia | 0 | 0 | 2 | 2 |
59 | Moldova | 0 | 0 | 2 | 2 |
62 | Algeria | 1 | 0 | 0 | 1 |
62 | Argentina | 1 | 0 | 0 | 1 |
62 | Bahrain | 1 | 0 | 0 | 1 |
62 | Dominica | 1 | 0 | 0 | 1 |
62 | Morocco | 1 | 0 | 0 | 1 |
62 | Slovenia | 1 | 0 | 0 | 1 |
68 | Colombia | 0 | 1 | 0 | 1 |
68 | Cyprus | 0 | 1 | 0 | 1 |
68 | Fiji | 0 | 1 | 0 | 1 |
68 | Mongolia | 0 | 1 | 0 | 1 |
72 | Austria | 0 | 0 | 1 | 1 |
72 | Cape Verde | 0 | 0 | 1 | 1 |
72 | Egypt | 0 | 0 | 1 | 1 |
72 | Grenada | 0 | 0 | 1 | 1 |
72 | Indonesia | 0 | 0 | 1 | 1 |
72 | Peru | 0 | 0 | 1 | 1 |
72 | Portugal | 0 | 0 | 1 | 1 |
72 | Slovakia | 0 | 0 | 1 | 1 |
72 | Zambia | 0 | 0 | 1 | 1 |
81 | Afghanistan | 0 | 0 | 0 | 0 |
81 | Albania | 0 | 0 | 0 | 0 |
81 | American Samoa | 0 | 0 | 0 |
Stay tuned for more updates as the competition heats up and new champions emerge.
Join our Channel...