The Paris 2024 Olympics feature a packed schedule on August 8, with exciting events across various sports. Here is a complete breakdown of the day’s events with timings in Nigeria and worldwide.
Track & Field
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Women’s Heptathlon 100m Hurdles | 4:05 a.m. | 9:05 a.m. | 8:05 a.m. |
Women’s Shot Put Qualification | 4:25 a.m. | 9:25 a.m. | 8:25 a.m. |
Women’s 100m Hurdles Repechage Round | 4:35 a.m. | 9:35 a.m. | 8:35 a.m. |
Women’s Heptathlon High Jump | 5:05 a.m. | 10:05 a.m. | 9:05 a.m. |
Women’s 4 x 100m Relay Round 1 | 5:10 a.m. | 10:10 a.m. | 9:10 a.m. |
Men’s 4 x 100m Relay Round 1 | 5:35 a.m. | 10:35 a.m. | 9:35 a.m. |
Men’s 800m Repechage Round | 6:00 a.m. | 11:00 a.m. | 10:00 a.m. |
Women’s 1500m Semi-Final | 1:35 p.m. | 6:35 p.m. | 5:35 p.m. |
Women’s Heptathlon Shot Put | 1:35 p.m. | 6:35 p.m. | 5:35 p.m. |
Women’s Long Jump Final (Medal event) | 2:00 p.m. | 7:00 p.m. | 6:00 p.m. |
Men’s Javelin Throw Final (Medal event) | 2:25 p.m. | 7:25 p.m. | 6:25 p.m. |
Men’s 200m Final (Medal event) | 2:30 p.m. | 7:30 p.m. | 6:30 p.m. |
Women’s Heptathlon 200m (Medal event) | 2:55 p.m. | 7:55 p.m. | 6:55 p.m. |
Women’s 400m Hurdles Final (Medal event) | 3:25 p.m. | 8:25 p.m. | 7:25 p.m. |
Men’s 110m Hurdles Final (Medal event) | 3:45 p.m. | 8:45 p.m. | 7:45 p.m. |
Men’s Basketball
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
France vs. Germany | 11:30 a.m. | 4:30 p.m. | 3:30 p.m. |
United States vs. Serbia | 3:00 p.m. | 8:00 p.m. | 7:00 p.m. |
Beach Volleyball
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Men’s and Women’s Semifinals (4 Matches) | 11:00 a.m. | 4:00 p.m. | 3:00 p.m. |
Boxing
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Men’s 57kg Semifinals | 3:30 p.m. | 8:30 p.m. | 7:30 p.m. |
Women’s 75kg Semifinals | 4:02 p.m. | 9:02 p.m. | 8:02 p.m. |
Men’s 51kg Final (Medal event) | 4:34 p.m. | 9:34 p.m. | 8:34 p.m. |
Women’s 54kg Final (Medal event) | 4:51 p.m. | 9:51 p.m. | 8:51 p.m. |
Canoe Sprint
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Women’s Canoe Single 200m Heats | 4:30 a.m. | 9:30 a.m. | 8:30 a.m. |
Men’s Canoe Double 500m Semifinal 1 | 5:20 a.m. | 10:20 a.m. | 9:20 a.m. |
Men’s Canoe Double 500m Semifinal 2 | 5:30 a.m. | 10:30 a.m. | 9:30 a.m. |
Women’s Kayak Four 500m Semifinal 1 | 5:40 a.m. | 10:40 a.m. | 9:40 a.m. |
Men’s Kayak Four 500m Semifinal 1 | 5:50 a.m. | 10:50 a.m. | 9:50 a.m. |
Men’s Kayak Four 500m Semifinal 2 | 6:00 a.m. | 11:00 a.m. | 10:00 a.m. |
Women’s Canoe Single 200m Quarterfinals | 6:40 a.m. | 11:40 a.m. | 10:40 a.m. |
Men’s Canoe Double 500m Final B | 7:20 a.m. | 12:20 p.m. | 11:20 a.m. |
Men’s Canoe Double 500m Final A (Medal event) | 7:30 a.m. | 12:30 p.m. | 11:30 a.m. |
Women’s Kayak Four 500m Final A (Medal event) | 7:40 a.m. | 12:40 p.m. | 11:40 a.m. |
Men’s Kayak Four 500m Final A (Medal event) | 7:50 a.m. | 12:50 p.m. | 11:50 a.m. |
Cycling Track
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Men’s Omnium, Scratch Race 1/4 | 11:00 a.m. | 4:00 p.m. | 3:00 p.m. |
Women’s Keirin, Quarterfinals | 11:18 a.m. | 4:18 p.m. | 3:18 p.m. |
Men’s Omnium, Tempo Race 2/4 | 11:38 a.m. | 4:38 p.m. | 3:38 p.m. |
Men’s Sprint, Quarterfinals – Race 1 | 12:01 p.m. | 5:01 p.m. | 4:01 p.m. |
Women’s Keirin, Semifinals | 12:15 p.m. | 5:15 p.m. | 4:15 p.m. |
Men’s Omnium, Elimination Race 3/4 | 12:25 p.m. | 5:25 p.m. | 4:25 p.m. |
Men’s Sprint, Quarterfinals – Race 2 | 12:47 p.m. | 5:47 p.m. | 4:47 p.m. |
Women’s Keirin, Final for places 7-12 | 1:01 p.m. | 6:01 p.m. | 5:01 p.m. |
Women’s Keirin, Final for Gold | 1:11 p.m. | 6:11 p.m. | 5:11 p.m. |
Men’s Sprint, Quarterfinals – Decider | 1:18 p.m. | 6:18 p.m. | 5:18 p.m. |
Men’s Omnium, Points Race 4/4 | 1:27 p.m. | 6:27 p.m. | 5:27 p.m. |
Men’s Sprint, Final for 5th-8th Places | 2:04 p.m. | 7:04 p.m. | 6:04 p.m. |
Diving
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Women’s 3m Springboard Semifinal | 4:00 a.m. | 9:00 a.m. | 8:00 a.m. |
Men’s 3m Springboard Final (Medal event) | 9:00 a.m. | 2:00 p.m. | 1:00 p.m. |
Men’s Soccer
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Egypt vs. Morocco | 11:00 a.m. | 4:00 p.m. | 3:00 p.m. |
Women’s Golf
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Round 2 | 3:00 a.m. | 8:00 a.m. | 7:00 a.m. |
Women’s Handball
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Sweden vs. France | 10:30 a.m. | 3:30 p.m. | 2:30 p.m. |
Norway vs. Denmark | 4:30 p.m. | 9:30 p.m. | 8:30 p.m. |
Men’s Field Hockey
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
India vs. Spain | 8:00 a.m. | 1:00 p.m. | 12:00 p.m. |
Germany vs. Netherlands | 1:00 p.m. | 6:00 p.m. | 5:00 p.m. |
Women’s Marathon Swimming
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
10km (Medal event) | 1:30 p.m. | 6:30 p.m. | 5:30 p.m. |
Modern Pentathlon
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Men’s Fencing Ranking Round | 5:00 a.m. | 10:00 a.m. | 9:00 a.m. |
Women’s Fencing Ranking Round | 8:30 a.m. | 1:30 p.m. | 12:30 p.m. |
Rhythmic Gymnastics
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Individual All-Around Qual (Part 1) | 4:00 a.m. | 9:00 a.m. | 8:00 a.m. |
Individual All-Around Qual (Part 2) | 9:00 a.m. | 2:00 p.m. | 1:00 p.m. |
Sailing
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Men’s Kite Semifinals | TBD | TBD | TBD |
Women’s Kite Semifinals | TBD | TBD | TBD |
Men’s Kite Final – Race 1 (Medal event) | TBD | TBD | TBD |
Men’s Kite Final – Race 2 (Medal event) | TBD | TBD | TBD |
Men’s Kite Final – Race 3 (Medal event) | TBD | TBD | TBD |
Men’s Kite Final – Race 4 (Medal event) | TBD | TBD | TBD |
Men’s Kite Final – Race 5 (Medal event) | TBD | TBD | TBD |
Men’s Kite Final – Race 6 (Medal event) | TBD | TBD | TBD |
Women’s Kite Final – Race 1 (Medal event) | TBD | TBD | TBD |
Women’s Kite Final – Race 2 (Medal event) | TBD | TBD | TBD |
Women’s Kite Final – Race 3 (Medal event) | TBD | TBD | TBD |
Women’s Kite Final – Race 4 (Medal event) | TBD | TBD | TBD |
Women’s Kite Final – Race 5 (Medal event) | TBD | TBD | TBD |
Women’s Kite Final – Race 6 (Medal event) | TBD | TBD | TBD |
Sport Climbing
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Women’s Boulder & Lead, Semifinal Lead | 4:00 a.m. | 9:00 a.m. | 8:00 a.m. |
Men’s Speed, Quarterfinals | 6:28 a.m. | 11:28 a.m. | 10:28 a.m. |
Men’s Speed, Semifinals | 6:46 a.m. | 11:46 a.m. | 10:46 a.m. |
Men’s Speed, Final (Medal event) | 6:55 a.m. | 11:55 a.m. | 10:55 a.m. |
Table Tennis
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Men’s Team Semifinal | 4:00 a.m. | 9:00 a.m. | 8:00 a.m. |
Women’s Team Semifinal | 9:00 a.m. | 2:00 p.m. | 1:00 p.m. |
Women’s Team Semifinal | 2:00 p.m. | 7:00 p.m. | 6:00 p.m. |
Taekwondo
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Men -68kg Round of 16 | 3:00 a.m. | 8:00 a.m. | 7:00 a.m. |
Women -57kg Round of 16 | 3:10 a.m. | 8:10 a.m. | 7:10 a.m. |
Men -68kg Quarterfinals | 8:30 a.m. | 1:30 p.m. | 12:30 p.m. |
Women -57kg Quarterfinals | 8:40 a.m. | 1:40 p.m. | 12:40 p.m. |
Men -68kg Semifinals | 10:11 a.m. | 3:11 p.m. | 2:11 p.m. |
Women -57kg Semifinals | 10:24 a.m. | 3:24 p.m. | 2:24 p.m. |
Men -68kg Repechage | 1:30 p.m. | 6:30 p.m. | 5:30 p.m. |
Women -57kg Repechage | 1:40 p.m. | 6:40 p.m. | 5:40 p.m. |
Men -68kg Bronze Medal Contests | 2:19 p.m. | 7:19 p.m. | 6:19 p.m. |
Women -57kg Bronze Medal Contests | 2:35 p.m. | 7:35 p.m. | 6:35 p.m. |
Men -68kg Bronze Medal Contests | 2:51 p.m. | 7:51 p.m. | 6:51 p.m. |
Women -57kg Bronze Medal Contests | 3:07 p.m. | 8:07 p.m. | 7:07 p.m. |
Men -68kg Gold Medal Contest | 3:23 p.m. | 8:23 p.m. | 7:23 p.m. |
Women -57kg Gold Medal Contest | 3:39 p.m. | 8:39 p.m. | 7:39 p.m. |
Women’s Volleyball
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Brazil vs. United States | 10:00 a.m. | 3:00 p.m. | 2:00 p.m. |
Turkey vs. Italy | 2:00 p.m. | 7:00 p.m. | 6:00 p.m. |
Women’s Water Polo
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Italy vs. Canada | 7:00 a.m. | 12:00 p.m. | 11:00 a.m. |
Netherlands vs. Spain | 8:35 a.m. | 1:35 p.m. | 12:35 p.m. |
Greece vs. Hungary | 12:00 p.m. | 5:00 p.m. | 4:00 p.m. |
Australia vs |
. United States | 1:35 p.m.| 6:35 p.m. | 5:35 p.m. |
Weightlifting
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
Women’s 59kg (Medal event) | 9:00 a.m. | 2:00 p.m. | 1:00 p.m. |
Men’s 73kg (Medal event) | 1:30 p.m. | 6:30 p.m. | 5:30 p.m. |
Wrestling
Event | ET (US) | Nigeria Time (WAT) | UTC |
---|---|---|---|
MGR 67kg Repechage | 5:00 a.m. | 10:00 a.m. | 9:00 a.m. |
WFS 53kg Repechage | 5:00 a.m. | 10:00 a.m. | 9:00 a.m. |
MGR 87kg Repechage | 5:00 a.m. | 10:00 a.m. | 9:00 a.m. |
MFS 57kg 1/8 Final | 5:30 a.m. | 10:30 a.m. | 9:30 a.m. |
WFS 57kg 1/8 Final | 5:30 a.m. | 10:30 a.m. | 9:30 a.m. |
MFS 86kg 1/8 Final | 5:30 a.m. | 10:30 a.m. | 9:30 a.m. |
MFS 57kg 1/4 Final | 6:50 a.m. | 11:50 a.m. | 10:50 a.m. |
WFS 57kg 1/4 Final | 6:50 a.m. | 11:50 a.m. | 10:50 a.m. |
MFS 86kg 1/4 Final | 6:50 a.m. | 11:50 a.m. | 10:50 a.m. |
MFS 57kg Semifinal | 12:15 p.m. | 5:15 p.m. | 4:15 p.m. |
MFS 86kg Semifinal | 12:35 p.m. | 5:35 p.m. | 4:35 p.m. |
WFS 57kg Semifinal | 12:55 p.m. | 5:55 p.m. | 4:55 p.m. |
MGR 67kg Bronze Medal Match | 1:30 p.m. | 6:30 p.m. | 5:30 p.m. |
MGR 67kg Final | 1:55 p.m. | 6:55 p.m. | 5:55 p.m. |
MGR 87kg Bronze Medal Match | 2:05 p.m. | 7:05 p.m. | 6:05 p.m. |
MGR 87kg Final | 2:30 p.m. | 7:30 p.m. | 6:30 p.m. |
WFS 53kg Bronze Medal Match | 2:50 p.m. | 7:50 p.m. | 6:50 p.m. |
WFS 53kg Final | 3:15 p.m. | 8:15 p.m. | 7:15 p.m. |
Stay Tuned For More Update.
Join our Channel...